<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big Weekend &#8211; Birmingham &amp; Millrose</title>
	<atom:link href="http://trackchill.com/?feed=rss2&#038;p=1790" rel="self" type="application/rss+xml" />
	<link>http://trackchill.com/?p=1790</link>
	<description>Conway&#039;s  View From the Finish Line</description>
	<lastBuildDate>Wed, 22 May 2013 13:39:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: CHill</title>
		<link>http://trackchill.com/?p=1790#comment-23138</link>
		<dc:creator>CHill</dc:creator>
		<pubDate>Thu, 21 Feb 2013 02:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://trackchill.com/?p=1790#comment-23138</guid>
		<description><![CDATA[Absolutely .. If he can carry his current speed as well as he carried his &#039;03 speed he could be very dangerous in the deuce .. And he can run the turn the easy turns are run in 2013 ...]]></description>
		<content:encoded><![CDATA[<p>Absolutely .. If he can carry his current speed as well as he carried his &#8217;03 speed he could be very dangerous in the deuce .. And he can run the turn the easy turns are run in 2013 &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waynebo</title>
		<link>http://trackchill.com/?p=1790#comment-23129</link>
		<dc:creator>Waynebo</dc:creator>
		<pubDate>Wed, 20 Feb 2013 23:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://trackchill.com/?p=1790#comment-23129</guid>
		<description><![CDATA[More margin for error in the deuce...]]></description>
		<content:encoded><![CDATA[<p>More margin for error in the deuce&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHill</title>
		<link>http://trackchill.com/?p=1790#comment-23118</link>
		<dc:creator>CHill</dc:creator>
		<pubDate>Wed, 20 Feb 2013 14:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://trackchill.com/?p=1790#comment-23118</guid>
		<description><![CDATA[Some athletes rise to the occasion and some don&#039;t ..Doc had done well in the deuce in big meets, but I think the &quot;tension&quot;of the 100 gets to him .. Of course the deuce is tense these days too. ..

There are a lot of records that are overdue on both the youth and adult level .. I thought we would see Decker and Gallagher approached by now, but they haven&#039;t been ... Cain is just a stud and like you said hasn&#039;t matured yet physically .. She definitely could be our greatest international challenger given good health ..]]></description>
		<content:encoded><![CDATA[<p>Some athletes rise to the occasion and some don&#8217;t ..Doc had done well in the deuce in big meets, but I think the &#8220;tension&#8221;of the 100 gets to him .. Of course the deuce is tense these days too. ..</p>
<p>There are a lot of records that are overdue on both the youth and adult level .. I thought we would see Decker and Gallagher approached by now, but they haven&#8217;t been &#8230; Cain is just a stud and like you said hasn&#8217;t matured yet physically .. She definitely could be our greatest international challenger given good health ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waynebo</title>
		<link>http://trackchill.com/?p=1790#comment-23107</link>
		<dc:creator>Waynebo</dc:creator>
		<pubDate>Wed, 20 Feb 2013 06:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://trackchill.com/?p=1790#comment-23107</guid>
		<description><![CDATA[Yeah, that surge at the 40m mark was impressive. But I do remember him freezing up and getting left in the blocks in more than 1 major. Couple that with the relay woes and it does temper my enthusiasm a bit. Not as bad as Asafa, but too far in that direction to be considered  a serious contender. 

I am thrilled to see Cain come along because I put Mary Slaney&#039;s (Decker) records in the same category as Johnny Gray&#039;s 800m - wayyyy overdue. As great as she was, someome should have challenged her records by now. It&#039;s been 30 years!!  

Looking at Cain standing next to the woman that won the race you can see that her body isn&#039;t fully developed  yet. When she gets some pro-level mileage and strength building  under her belt, look out! We could finally have an american on the Dibaba/Defar level. That would be huge for the sport.]]></description>
		<content:encoded><![CDATA[<p>Yeah, that surge at the 40m mark was impressive. But I do remember him freezing up and getting left in the blocks in more than 1 major. Couple that with the relay woes and it does temper my enthusiasm a bit. Not as bad as Asafa, but too far in that direction to be considered  a serious contender. </p>
<p>I am thrilled to see Cain come along because I put Mary Slaney&#8217;s (Decker) records in the same category as Johnny Gray&#8217;s 800m &#8211; wayyyy overdue. As great as she was, someome should have challenged her records by now. It&#8217;s been 30 years!!  </p>
<p>Looking at Cain standing next to the woman that won the race you can see that her body isn&#8217;t fully developed  yet. When she gets some pro-level mileage and strength building  under her belt, look out! We could finally have an american on the Dibaba/Defar level. That would be huge for the sport.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHill</title>
		<link>http://trackchill.com/?p=1790#comment-23103</link>
		<dc:creator>CHill</dc:creator>
		<pubDate>Wed, 20 Feb 2013 04:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://trackchill.com/?p=1790#comment-23103</guid>
		<description><![CDATA[I just went back and watched that race (taped it) .. That was like 9.8 acceleration and mid race at the very least .. just not sure about him in big races .. 

And Cain is the real deal .. Best I&#039;ve seen ever in the middle distances at that age .. I say she things around 4:23 outdoors which will beat a lot of boys .. If she gets to 4:20 she&#039;ll be my female AOY !!]]></description>
		<content:encoded><![CDATA[<p>I just went back and watched that race (taped it) .. That was like 9.8 acceleration and mid race at the very least .. just not sure about him in big races .. </p>
<p>And Cain is the real deal .. Best I&#8217;ve seen ever in the middle distances at that age .. I say she things around 4:23 outdoors which will beat a lot of boys .. If she gets to 4:20 she&#8217;ll be my female AOY !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHill</title>
		<link>http://trackchill.com/?p=1790#comment-23097</link>
		<dc:creator>CHill</dc:creator>
		<pubDate>Wed, 20 Feb 2013 01:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://trackchill.com/?p=1790#comment-23097</guid>
		<description><![CDATA[I saw that race and I agree that the NC race is going to be close .. Would like to see one or two of those ladies get under 7.10 though .. We need some new blood in the 100 cause our top women are aging ..]]></description>
		<content:encoded><![CDATA[<p>I saw that race and I agree that the NC race is going to be close .. Would like to see one or two of those ladies get under 7.10 though .. We need some new blood in the 100 cause our top women are aging ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHill</title>
		<link>http://trackchill.com/?p=1790#comment-23096</link>
		<dc:creator>CHill</dc:creator>
		<pubDate>Wed, 20 Feb 2013 01:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://trackchill.com/?p=1790#comment-23096</guid>
		<description><![CDATA[True that .. Very nice .. But he hadn&#039;t run the race a lot in the past so his PR may have been a bit understated since his 100 has dropped about .2 since his 6.58 .. 

He doesn&#039;t seem to have the wear and tear on his body that some of the sprinters have .. Like I said tho Waynebo though he doesn&#039;t seem to run the 100 well in the big ones ..]]></description>
		<content:encoded><![CDATA[<p>True that .. Very nice .. But he hadn&#8217;t run the race a lot in the past so his PR may have been a bit understated since his 100 has dropped about .2 since his 6.58 .. </p>
<p>He doesn&#8217;t seem to have the wear and tear on his body that some of the sprinters have .. Like I said tho Waynebo though he doesn&#8217;t seem to run the 100 well in the big ones ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHill</title>
		<link>http://trackchill.com/?p=1790#comment-23095</link>
		<dc:creator>CHill</dc:creator>
		<pubDate>Wed, 20 Feb 2013 01:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://trackchill.com/?p=1790#comment-23095</guid>
		<description><![CDATA[That was a nice PR .. If you watched it, it was not a great start but really nice acceleration .. He just doesn&#039;t run that relaxed in big meets though .. Of really like to see him baffled in the deuce .. He had a nice curve and with the speed he&#039;s developed it would be interesting to see how fast under 20 he could get ... Might be easier to make the 200 team than the 100 team ..]]></description>
		<content:encoded><![CDATA[<p>That was a nice PR .. If you watched it, it was not a great start but really nice acceleration .. He just doesn&#8217;t run that relaxed in big meets though .. Of really like to see him baffled in the deuce .. He had a nice curve and with the speed he&#8217;s developed it would be interesting to see how fast under 20 he could get &#8230; Might be easier to make the 200 team than the 100 team ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://trackchill.com/?p=1790#comment-23089</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Tue, 19 Feb 2013 19:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://trackchill.com/?p=1790#comment-23089</guid>
		<description><![CDATA[English Gardner made her 2013 60 meter dash debut and beat a high class field. The NCAA women&#039;s 60 will be the closest race of all time with at least 4 women being in the 7.16-7.19 range.]]></description>
		<content:encoded><![CDATA[<p>English Gardner made her 2013 60 meter dash debut and beat a high class field. The NCAA women&#8217;s 60 will be the closest race of all time with at least 4 women being in the 7.16-7.19 range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anderson</title>
		<link>http://trackchill.com/?p=1790#comment-23077</link>
		<dc:creator>Anderson</dc:creator>
		<pubDate>Tue, 19 Feb 2013 13:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://trackchill.com/?p=1790#comment-23077</guid>
		<description><![CDATA[Patton&#039;s PR before this meet was 6.58 from 2003, The year he won silver in the Paris 200m, and ran a PR of 20.03.

I&#039;m not saying he will medal in Russia, or even make the US team, but taking .08 off of your 60m PR after 10 years, at the age of 35? that&#039;s a pretty big deal.]]></description>
		<content:encoded><![CDATA[<p>Patton&#8217;s PR before this meet was 6.58 from 2003, The year he won silver in the Paris 200m, and ran a PR of 20.03.</p>
<p>I&#8217;m not saying he will medal in Russia, or even make the US team, but taking .08 off of your 60m PR after 10 years, at the age of 35? that&#8217;s a pretty big deal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
