Olympic Records |
Men |
| 100 | 9.63 | Usain Bolt | JAM | London ’12 |
| 200 | 19.30 | Usain Bolt | JAM | Beijing ‘08 |
| 400 | 43.49 | Michael Johnson | USA | Atlanta ‘96 |
| 800 | 1:40.91 | David Rudisha | KEN | London ’12 |
| 1500 | 3:32.07 | Noah Ngeny | KEN | Sydney ‘00 |
| 5000 | 12:57.82 | Kenenisa Bekele | ETH | Beijing ‘08 |
| 10000 | 27:01.17 | Kenenisa Bekele | ETH | Beijing ‘08 |
| Marathon | 2:06.32 | Sammy Wanjiru | KEN | Beijing ‘08 |
| 110 Hurdles | 12.91 | Liu Xiang | CHN | Athens ‘04 |
| 400 Hurdles | 46.78 | Kevin Young | USA | Barcelona ‘92 |
| 3000 Steeple | 8:05.51 | Julius Kariuki | KEN | Seoul ‘88 |
| 20K Walk | 1:18.59 | Robert Korzeniowski | POL | Sydney ‘00 |
| 50K Walk | 3:37.09 | Alex Schwazer | ITA | Beijing ‘08 |
| 4×100 Relay | 36.84 | Jamaica
Carter- Frater – Bolt – Powell |
JAM | London ’12 |
| 4×400 Relay | 2:55.74 | United States
Valmon-Johnson-Watts-S. Lewis |
USA | Barcelona ‘92 |
| High Jump | 2.39m7’ 10” | Charles Austin | USA | Atlanta ‘96 |
| Pole Vault | 5.97m19’ 7” | Renaud Lavillenie | FRA | London ’12 |
| Long Jump | 8.90m29’ 2.5” | Bob Beamon | USA | Mex. City ‘68 |
| Triple Jump | 18.09m59’ 4.25” | Kenny Harrison | USA | Atlanta ‘96 |
| Shot Put | 22.47m73’ 8.5” | Ulf Timmerman | GDR | Seoul ‘88 |
| Discus | 69.89m229’ 3.5” | Virgilius Alekna | LTU | Athens ‘04 |
| Hammer | 84.80m278’ 2.5” | Sergey Litvinov | URS | Seoul ‘88 |
| Javelin | 90.57m297’ 1.75” | Andreas Thokildsen | NOR | Beijing ‘08 |
| Decathlon | 8893 | Roman Sebrle | CZE | Athens ‘04 |
Olympic Records |
Women |
| 100 | 10.62 | Florence Griffith Joyner | USA | Seoul ‘88 |
| 200 | 21.34 | Florence Griffith Joyner | USA | Seoul ‘88 |
| 400 | 48.25 | Marie Jose Parec | FRA | Atlanta ‘96 |
| 800 | 1:53.43 | Nadezhda Olizarienko | URS | Moscow ‘80 |
| 1500 | 3:53.96 | Paula Ivan | ROM | Seoul ‘88 |
| 5000 | 14:40.79 | Gabriela Szabo | ROM | Sydney ‘00 |
| 10000 | 29:54.66 | Tirunesh Dibaba | ETH | Beijing ‘08 |
| Marathon | 2:23.14 | Naoko Takahashi | JPN | Sydney ‘00 |
| 100 Hurdles | 12.35 | Sally Pearson | AUS | London ’12 |
| 400 Hurdles | 52.64 | Melaine Walker | JAM | Beijing ‘08 |
| 3000 Steeple | 8:58.81 | Gulnara Samitova-Galkina | RUS | Beijing ‘08 |
| 10K Walk | 41:49 | Yelena Nikolayeva | RUS | Atlanta ‘96 |
| 20K Walk | 1:26.31 | Olga Kaniskina | RUS | Beijing ‘08 |
| 4×100 Relay | 40..82 | United States
Madison-Felix-Knight-Jeter |
USA | London ’12 |
| 4×400 Relay | 3:15.18 | Soviet Union
Ledovskaya-Nazarova-Pinigina-Bryzgina |
URS | Seoul ‘88 |
| High Jump | 2.06m6’ 9” | Yelena Slesarenko | RUS | Athens ‘04 |
| Pole Vault | 5.05m16’ 6.75” | Yelena Isinbayeva | RUS | Beijing ‘08 |
| Long Jump | 7.40m24’ 3.25” | Jackie Joyner Kersee | USA | Seoul ‘88 |
| Triple Jump | 15.39m50’ 5.75” | Francoise Mbango Etone | CMR | Beijing ‘08 |
| Shot Put | 22.41m73’ 6.25” | Ilona Slupianek | GDR | Moscow ‘80 |
| Discus | 72.30m237’ 2.5” | Martina Opitz-Hellmann | GDR | Seoul ‘88 |
| Hammer | 76.34m250’ 5.5” | Aksana Miankova | BLR | Beijing ‘08 |
| Javelin | 71.53m234’ 8” | Osleidys Menendez | CUB | Athens ‘04 |
| Heptathlon | 7291 | Jackie Joyner-Kersee | USA | Seoul ‘88 |