World Records |
Men |
100 | 9.58 | Usain Bolt | JAM | Berlin ‘09 |
200 | 19.19 | Usain Bolt | JAM | Berlin ‘09 |
400 | 43.03 | Wayde van Niekerk | RSA | Rio ‘16 |
800 | 1:40.91 | David Rudisha | KEN | London ’12 |
1500 | 3:26.00 | Hicham ElGuerrouj | MAR | Rome ‘98 |
5000 | 12.37.35 | Kenenisa Bekele | ETH | Hengelo ‘04 |
10000 | 26:17.53 | Kenenisa Bekele | ETH | Brussels ‘05 |
Marathon | 2:03.38 | Patrick Makau | KEN | Berlin ‘11 |
110 Hurdles | 12.80 | Aries Merritt | USA | Brussells ’12 |
400 Hurdles | 45.94 | Karsten Warholm | NOR | Tokyo ’21 |
3000 Steeple | 7:53.63 | Saif Shaheen | MAR | Brussels ‘04 |
20K Walk | 1:16.43 | Sergey Morozov | RUS | Saransk ‘08 |
50K Walk | 3:34.14 | Denis Nizhegorodov | RUS | Cheboksry 08 |
4×100 Relay | 36.84 | Jamaica
Carter- Frater – Blake – Bolt |
JAM | London ’12 |
4×400 Relay | 2:54.29 | United States
Valmon-Watts-Reynolds-Johnson |
USA | Stuttgart ‘93 |
High Jump | 2.45m8’ 0.5” | Javier Sotomayor | CUB | Salamanca 93 |
Pole Vault | 6.23m | SWE | Eugene ’23 | |
Long Jump | 8.95m29’ 4.5” | Mike Powell | USA | Tokyo ‘91 |
Triple Jump | 18.29m60’ 0.25” | Jonathon Edwards | GBR | Goteborg ‘95 |
Shot Put | 23.56m | Ryan Crouser | USA | Los Angls ‘23 |
Discus | 74.08m243’ 0” | Jurgen Schult | GDR | Nw Brnbrg 90 |
Hammer | 86.74m284’ 7” | Yuriy Sedykh | URS | Stuttgart ‘86 |
Javelin | 98.48m323’ 1” | Jan Zelezny | CZE | Jena ‘96 |
Decathlon | 9026 | Roman Sebrle | CZE | Gotzis ‘01 |
World Records |
Women |
100 | 10.49 | Florence Griffith Joyner | USA | Indianplis ‘88 |
200 | 21.34 | Florence Griffith Joyner | USA | Seoul ‘88 |
400 | 47.60 | Marita Koch | GDR | Canberra ‘85 |
800 | 1:53.28 | Jarmila Kratochvilova | CZE | Munich ‘83 |
1500 | 3:50.46 | Qu Yunxia | CHN | Beijing ‘93 |
5000 | 14.11.15 | Tirunesh Dibaba | ETH | Oslo ‘08 |
10000 | 29:31.78 | Wang Junxia | CHN | Beijing ‘93 |
Marathon | 2:15.25 | Paula Radcliff | GBR | London ‘03 |
100 Hurdles | 12.21 | Yordonka Donkova | BUL | Zagora ‘88 |
400 Hurdles | 52.34 | Yulia Pechonkina | RUS | Tula ‘03 |
3000 Steeple | 8:58.81 | Gulnara Samitova-Galkina | RUS | Beijing ‘08 |
10K Walk | 41:04 | Yelena Nikolayeva | RUS | Sochi ‘96 |
20K Walk | 1:25:08 | Vera Sokolova | RUS | Sochi ‘11 |
4×100 Relay | 40.82 | United States
Madison-Felix-Knight-Jeter |
USA | London ’12 |
4×400 Relay | 3:15.18 | Soviet Union
Ledovskaya-Nazarova-Pinigina-Bryzgina |
URS | Seoul ‘88 |
High Jump | 2.09m6’ 10.25” | Stefka Kostadinova | BUL | Rome ‘87 |
Pole Vault | 5.06m16’ 7.25” | Yelena Isinbayeva | RUS | Zurich ‘09 |
Long Jump | 7.52m24’ 8.25” | Galina Chistyakova | URS | Leningrad ‘88 |
Triple Jump | 155050’ 10.25” | Inessa Kravets | UKR | Goteborg ‘95 |
Shot Put | 22.63m74’ 3” | Natalya Lisovskaya | URS | Moscow ‘87 |
Discus | 76.80m252 ‘ 0” | Gabriele Reinsch | GDR | Nw Brnbrg 88 |
Hammer | 79.42m260 ‘ 7” | Betty Heidler | GER | Halle ‘11 |
Javelin | 72.28m237’ 2” | Barboa Spotakova | CZE | Stuttgart ‘08 |
Heptathlon | 7291 | Jackie Joyner-Kersee | USA | Seoul ‘88 |