The CHill Zone of T&F: Conway's View From the Finish Line

Usain Bolt Runs 9.86 in Daegu

May 19th, 2010
5:35 am PDT

After fast season opening sprint times by Asafa Powell and Tyson Gay this past week, Bolt responds with world leading 9.86. Video below along with top results of all events.

 

  MEN’S 100 Wind +0.1 mps  
         
1. Usain Bolt JAM 9.86 0.179
2. Michael Frater JAM 10.15 0.151
3. Mike Rodgers USA 10.18 0.154
4. Trell Kimmons USA 10.25 0.151
5. Travis Padgett USA 10.30 0.138

 

 

  MEN’S 200 Wind -0.6 mps  
         
1. Ryan Bailey USA 20.58 0.228
2. Marvin Anderson JAM 20.59 0.243
3. Rae Edwards USA 20.73 0.208
4. Johan Wissman SWE 21.20 0.217
5. Jeremy Davis USA 21.28 0.258

 

 

  MEN’S 400      
         
1. Angelo Taylor USA 45.21 0.308
2. Rabah Yousif SUD 45.38 0.283
3. Germain Gonzales USA 45.52 0.355
4. David Neville USA 45.57 0.184
5. Miles Smith USA 45.84 0.231

 

 

  MEN’S 800      
         
1. Mbulaeni Mulaudzi RSA 1:45.60  
2. Gilbert Kipchoge KEN 1:46.01  
3. Abraham Kiplagat KEN 1:46.02  
4. Ismael Kombich KEN 1:46.41  
5. Benson Seurei KEN 1:47.20  

 

 

  MEN’S 3000 Steeplechase      
         
1. Chelimo Kipterege KEN 8:14.59  
2. Silas Kitum KEN 8:15.81  
3. Bisluke Kipkorir KEN 8:16.68  
4. Mubarak Taher BRN 8:17.22  
5. Linus Chumba KEN 8:19.26  

 

 

  MEN’S 110 Hurdles Wind -0.2 mps  
         
1. David Oliver USA 13..11 0.170
2. Dayron Robles CUB 13.26 0.216
3. Dwight Thomas JAM 13.40 0.161
4. David Payne USA 13.52 0.170
5. Ryan Brathwaite BAR 13.67 0.190

 

 

  MEN’S Triple Jump      
        wind
1. Randy Lewis GRN 55’ 9.5” -1.6
2. Duck Hyun Kim KOR 55’ 4” -0.8
3. Samyr Laine HAI 54’ 7” +0.3
4. Brandon Roulhac USA 54’ 2.75” -0.5
5. Leevan Sands BAH 53’ 7.75” -1.2

 

 

  MEN’S Javelin      
         
1. Igor Janik POL 263’ 11.75”  
2. Jae Myung Park KOR 262’ 10”  
3. Mark Frank GER 258’ 4.75”  
4. Corey White USA 250’ 11.75”  
5. Roman Avramenko UKR 248’ 4.75”  

 

 

  WOMEN’S 100 Wind -0.3 mps  
         
1. Carmelita Jeter USA 11.00 0.169
2. Veronica Campbell Brown JAM 11.05 0.207
3. Sherone Simpson JAM 11.26 0.162
4. Gloria Asumnu USA 11.48 0.175
5. Tianna Madison USA 11.54 0.177

 

 

  WOMEN’S 200 Wind +0.0 mps  
         
1. Bianca Knight USA 22.92 0.254
2. Cydonie Mothersille CAY 23.14 0.214
3. Rosemarie Whyte JAM 23.30 0.234
4. Ebony Floyd Broadnax USA 23.53 0.228
5. Jody Henry AUS 23.99 0.176

 

 

  WOMEN’S 800      
         
1. Kenia Sinclair JAM 2:00.51  
2. Pamela Jelimo KEN 2:01.52  
3. Madeleine Pape AUS 2:01.88  
4. Tetiana Petlyuk UKR 2:02.66  
5. Katherine Katsanevakis AUS 2:03.29  

 

 

  WOMEN’S 1500      
         
1. Nikki Hamblin NZL 4;15.21  
2. Kaila McKnight AUS 4:15.90  
3. Esther Chentai KEN 4:16.62  
4. Sonja Roman SLO 4:16.78  
5. Tamara Tverdostup UKR 4:17.57  

 

 

  WOMEN’S 100 Hurdles Wind -0.1 mps  
         
1. Virginia Powell USA 12.77 0.150
2. Lolo Jones USA 12.78 0.180
3. Perdita Felicien CAN 12.80 0.145
4. Tiffani Ofili USA 12.94 0.186
5. Yeon Kyung Lee KOR 13.12 0.150

 

 

  WOMEN’S Pole Vault      
         
1. Julia Golubchikova RUS 15’ 3”  
2. Carolin Hingst GER 14’ 9”  
3. Lacy Janson USA 14’ 9”  
4. Silke Spiegelburg GER 14’ 9”  
5. Tatyana Polnova RUS 14’ 5.25”  

 

 

  WOMEN’S Long Jump      
        wind
1. Funmi Jimoh USA 21’ 11.5” -0.9
2. Soon Ok Jung KOR 21’ 2.75” -0.7
3. Ivana Spanovic SRB 20’ 10.75” -1.1
4. Yargeris Savigne CUB 20’ 10.75” -1.0
5. Carlina Kluft SWE 20’ 7.75” -1.5

 

 

  WOMEN’S Hammer      
         
1. Betty Heidler GER 246’ 11.75”  
2. Tatiana Lysenko RUS 237’ 4.75”  
3. Katrin Klaas GER 236’ 7.25”  
4. Anita Wlodarczyk POL 235’ 9”  
5. Sultana Frizell CAN 233’ 8.25”  

Leave a Reply